[FALL SPORTS] |
![]() |
![]() |
![]() |
![]() |
[WINTER SPORTS] |
![]() |
![]() |
[SPRING SPORTS] |
![]() |
![]() |
![]() |
[FALL SPORTS] |
![]() |
![]() |
![]() |
![]() |
[WINTER SPORTS] |
![]() |
[SPRING SPORTS] |
![]() |
![]() |
![]() |
![]() |
NO. | NAME | GRADE |
---|---|---|
2 | Karver Fye | 10 |
3 | Trece Claypool | 11 |
4 | Cole McLain | 10 |
5 | Brydan Gaskill | 12 |
6 | Daisy Goeppner | 12 |
7 | Jack Stewart | 11 |
8 | Logan Pinkerton | 12 |
9 | Anibal Perez | 12 |
10 | Rico Mandolini | 12 |
12 | Erykah Lasley | 12 |
13 | Shea Springer | 9 |
15 | Jacob Holycross | 12 |
16 | Layton Wooster | 10 |
17 | Isaiah McCarty | 12 |
18 | Nick Ferati | 10 |
20 | Bradley Lewsader | 10 |
21 | Shiann Haymaker | 11 |
Aubrey Allison - Mgr | ||
Tyleigh Cates - Mgr | ||
Hallee Wooster - Mgr |